Hastelloy C276/B3 Trunnion Mounted Ball Valve
	
		Shipping
Description
Hastelloy C276/B3 Trunnion Mounted Ball Valve
Body: Hastelloy C276, Hastelloy G30, Hastelloy B, Hastelloy C22, Hastelloy C4
Bonnet: Hastelloy C276, Hastelloy G30, Hastelloy B, Hastelloy C22, Hastelloy C4
Seat: PTFE, RPTFE, PPL
Seal: PTFE, RPTFE, PPL
Nominal Size: 2″ to 8″
Nominal Pressure: PN1.0 to 10MPa, Class150 to Class600
Dimensions Unit: mm
PN16
| DN | d | L | d1 | d2 | D | b | n-d | H | 
| 50 | 51 | 216 | 92 | 127 | 165 | 23 | 8-19 | 176 | 
| 65 | 64 | 241 | 105 | 149 | 190 | 26 | 8-22 | 200 | 
| 80 | 76 | 283 | 127 | 168.5 | 210 | 29 | 8-22 | 215 | 
| 100 | 102 | 305 | 157 | 200 | 254 | 32 | 8-22 | 252 | 
| 150 | 152 | 403 | 216 | 270 | 318 | 37 | 12-22 | 330 | 
| 200 | 203 | 502 | 270 | 330 | 381 | 42 | 12-25 | 448 | 
| 250 | 254 | 568 | 324 | 387.5 | 445 | 48 | 16-29 | 505 | 
| 300 | 305 | 648 | 381 | 451 | 521 | 51 | 16-32 | 556 | 
| 350 | 337 | 762 | 413 | 514.5 | 584 | 54 | 20-32 | 620 | 
| 400 | 387 | 838 | 470 | 571.5 | 648 | 58 | 20-35 | 700 | 
 
	 
	 
				 
				
 
				 
		 
		 
		 
		 
		