Alloy 20 Globe Valve
Shipping
Description
Alloy 20 Globe Valve
Body: Alloy 20
Disc: Alloy 20
Stem: Alloy 20
Bolt: Stainless Steel
Gland: Stainless Steel
Gland Flange: A105
Nut: A194 8
Handwheel: Iron
Nominal Size: DN15 to DN150
Nominal Pressure: Class150 to Class2500
Dimension Unit: mm
| DN | L | H | W |
| 15 | 130 | 218 | 120 |
| 20 | 150 | 260 | 140 |
| 25 | 160 | 275 | 160 |
| 32 | 180 | 282 | 180 |
| 40 | 200 | 332 | 200 |
| 50 | 230 | 350 | 240 |
| 65 | 290 | 405 | 280 |
| 80 | 310 | 360 | 280 |
| 100 | 350 | 412 | 320 |
| 125 | 400 | 462 | 360 |
| 150 | 480 | 510 | 400 |
