Through Conduit Knife Gate Valve
Shipping
Description
Through Conduit Knife Gate Valve
Body: Ductile Iron, WCB, CF8, CF8M
Gate: SS304, SS316, SS2205,
Stem: SS420, F304, F316
Seat: EPDM, Metal, Viton, PTFE, NBR
Nominal Diameter: DN50 to DN500
Nominal Pressure: Class150, PN10, PN16
Operation: Manual, Electric Actuated, Pneumatic Actuated
Dimensions
| DN | NPS | F-F |
| 50 | 2” | 48 |
| 65 | 2 1/2″ | 48 |
| 80 | 3″ | 51 |
| 100 | 4″ | 51 |
| 125 | 5″ | 54 |
| 150 | 6″ | 54 |
| 200 | 8″ | 70 |
| 250 | 10″ | 70 |
| 300 | 12″ | 76 |
| 350 | 14″ | 76 |
| 400 | 16″ | 89 |
| 450 | 18″ | 89 |
| 500 | 20″ | 114 |
